Our Bale / Lamm / Prescott Roots
Person Page 187
| Father | Matthew Carnahan b. 1961 | |
| Mother | Helen Elizabeth Hunt b. Jun 15, 1963 | |
| Pop-up Pedigree | ||
| Relationship | 3rd cousin 1 time removed of Richard Prescott Bale. |
| Relationship | 4th cousin of Alexander Prescott Bale. |
| Relationship | 4th cousin of Taylor Jane Bale. |
| Last Edited | Dec 10, 2006 |
| Birth* | May 13, 2004 |
| Citations |
|
![]() |
| Last Edited | Jul 26, 2006 |
| Birth* | 1961 |
| Family | Helen Elizabeth Hunt b. Jun 15, 1963 | |
| Child | 1. | Makena'lei Gordon Carnahan b. May 13, 2004 |
| Father | Unkown Caros | |
| Mother | Ottilie Beth Langmaid b. Private | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 7th cousin 1 time removed of Richard Prescott Bale. |
| Relationship | 7th cousin 2 times removed of Alexander Prescott Bale. |
| Relationship | 7th cousin 2 times removed of Taylor Jane Bale. |
| Relationship | 36th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Unkown Caros | |
| Mother | Ottilie Beth Langmaid b. Private | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 7th cousin 1 time removed of Richard Prescott Bale. |
| Relationship | 7th cousin 2 times removed of Alexander Prescott Bale. |
| Relationship | 7th cousin 2 times removed of Taylor Jane Bale. |
| Relationship | 36th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Sep 15, 2007 |
| GEDCOM* | Private | Unknown GEDCOM tag:, Principal=Ottilie Beth Langmaid |
| Family | Ottilie Beth Langmaid b. Private | |
| Children | 1. | Living Caros |
| 2. | Living Caros | |
| Citations |
| Last Edited | Mar 30, 2005 |
| Birth* | STRAFFORD, VT |
| Last Edited | Dec 9, 2006 |
| Note* | Ohio Deaths Record Name: Elizabeth Tuttle Birth Date: 12 Jun 1902 Birth State: Kentucky Birth Country: United States Gender: Female Race: White Hispanic Origin: Not Hispanic Residence City: Portsmouth Residence County:Scioto Residence State: Ohio Residence Country: United States Death Date: 18 Nov 1991 Death Time: 12:40 AM City of Death: Portsmouth County of Death: Scioto Certificate: 085493 Age at Death: 89 Certifier: Physician Referred to Coroner: No Autopsy: No Filing Date: 21 Nov 1991 Hospital Status: Hospital/Inpatient Injury in Ohio: Yes Type Place of Injury: Unspecified Place Social Security Number: 277-62-0888 Father's Surname: Carpenter Marital Status: Widowed Education: 8 Industry of Decedent: Homemaker, student, unemployed volunteer Occupation of Decedent: Homemaker Primary Registration District: 7301 | |
| Birth* | Jun 12, 1902 | Kentucky |
| Death* | Nov 18, 1991 | Portsmouth, Scioto Co., OH |
| Last Edited | Mar 30, 2005 |
| Birth* | STRAFFORD, VT |
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Mar 30, 2005 |
| Marriage* | Oct 15, 1826 | Principal=Percy White |
| Family | Percy White b. Sep 1, 1805, d. Apr 28, 1842 | |
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Mar 30, 2005 |
| Married Name | Prescott | |
| Birth* | May 24, 1824 | |
| Marriage* | Dec 29, 1844 | Principal=Samuel Dana Prescott |
| Family | Samuel Dana Prescott b. Nov 7, 1817, d. Apr 30, 1860 | |
| Children | 1. | Irvine Augustine Prescott b. May 9, 1846 |
| 2. | Mary Almira Prescott b. Jun 4, 1848 | |
| 3. | Laura Antoinette Florence Prescott b. Dec 15, 1850 | |
| 4. | Daniel Carpenter Prescott b. May 2, 1853 | |
| 5. | Frederick Dana Prescott b. Sep 6, 1855 | |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people