Our Bale / Lamm / Prescott Roots
Person Page 744
| Father | Myrl Chandler Phelps | |
| Mother | Living Reed | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Family | Living Pellegrino | |
| Children | 1. | Living Pellegrino |
| 2. | Living Pellegrino | |
| 3. | Living Pellegrino | |
| 4. | Living Pellegrino | |
| Father | Myrl Chandler Phelps | |
| Mother | Living Reed | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Myrl Chandler Phelps | |
| Mother | Living Reed | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Edward Bailey Phelps b. Nov 13, 1935, d. Nov 23, 1957 | |
| Mother | Living Dicey | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Edward Bailey Phelps b. Nov 13, 1935, d. Nov 23, 1957 | |
| Mother | Living Dicey | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Edward Bailey Phelps b. Nov 13, 1935, d. Nov 23, 1957 | |
| Mother | Living Dicey | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Edward Bailey Phelps b. Nov 13, 1935, d. Nov 23, 1957 | |
| Mother | Living Dicey | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Lloyd Andrew Phelps | |
| Mother | Ardelle Hollenbeck | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Family | Joanne Tibbets b. Private | |
| Children | 1. | Living Phelps |
| 2. | Living Phelps | |
| 3. | Living Phelps | |
| Father | Lloyd Andrew Phelps | |
| Mother | Ardelle Hollenbeck | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-granddaughter of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
| Father | Lloyd Andrew Phelps | |
| Mother | Ardelle Hollenbeck | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 6th cousin 2 times removed of Richard Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Alexander Prescott Bale. |
| Relationship | 6th cousin 3 times removed of Taylor Jane Bale. |
| Relationship | 35th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Sep 15, 2007 |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people