Our Bale / Lamm / Prescott Roots
Person Page 15
| Last Edited | Nov 22, 2007 |
| Marriage* | Principal=Esquire Lawrence de Standish1 |
| Family | Esquire Lawrence de Standish b. circa 1360, d. after 1434 | |
| Citations |
|
| Charts | Pedigree for Alexander Prescott Bale Pedigree for Taylor Jane Bale |
| Relationship | 19th great-grandmother of Richard Prescott Bale. |
| Relationship | 20th great-grandmother of Alexander Prescott Bale. |
| Relationship | 20th great-grandmother of Taylor Jane Bale. |
| Last Edited | Mar 28, 2005 |
| Marriage* | Principal=Sir William Bradshagh | |
| Married Name | Bradshagh |
| Family | Sir William Bradshagh d. 1415 | |
| Child | 1. | Elizabeth (Isabella) Bradshagh+ b. 1402 |
| Mother | Jane Hurndall | |
| Pop-up Pedigree | ||
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Relationship | 2nd cousin of Richard Prescott Bale. |
| Relationship | 2nd cousin 1 time removed of Alexander Prescott Bale. |
| Relationship | 2nd cousin 1 time removed of Taylor Jane Bale. |
| Relationship | 37th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Apr 4, 2005 |
| Father | Edmund Plantagenet 'Crouchback' b. Jan 16, 1245, d. Jun 5, 1296 | |
| Mother | Blanche D'Artois b. circa 1245, d. May 2, 1302 | |
| Pop-up Pedigree | ||
| Relationship | 21st great-granduncle of Richard Prescott Bale. |
| Relationship | 22nd great-granduncle of Alexander Prescott Bale. |
| Relationship | 22nd great-granduncle of Taylor Jane Bale. |
| Relationship | 14th great-grandson of King Egbert of Wessex "1st King of England". |
| Last Edited | Dec 5, 2000 |
| Note* | Any additions, comments, and especially corrections are welcome. Contact Scott at: [ scott_williams@@hotmail.com ] or [ scott_williams@@libero.it ] |
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Jul 23, 2006 |
| Marriage* | Principal=Rachel Peters |
| Family | Rachel Peters | |
| Child | 1. | Korina (?) |
| Last Edited | Apr 18, 2005 |
| Married Name | Lamm | |
| Marriage* | Principal=Anthony David Lamm |
| Family | Anthony David Lamm | |
| Child | 1. | Davene Lamm+ |
| Last Edited | Jun 12, 2005 |
| Marriage* | Principal=Flemming Copenbarger | |
| Married Name | Copenbarger |
| Family | Flemming Copenbarger | |
| Child | 1. | Clara Copenbarger+ b. Jun 11, 1894, d. Aug 10, 1962 |
![]() |
| Mother | Mother (?) | |
| Pop-up Pedigree | ||
| Last Edited | Jul 2, 2006 |
| Marriage* | Principal=Rev. Joseph Wilson | |
| Married Name | Wilson | |
| Birth* | Jun 2, 1918 |
| Family | Rev. Joseph Wilson b. Nov 7, 1916 | |
| Children | 1. | Barbara Wilson+ b. May 24, 1940 |
| 2. | Jo Lynn Wilson+ b. Jun 1, 1944 | |
| 3. | Debbie Wilson+ b. Jan 21, 1952 | |
| Charts | Descendant Chart for Sir Richard De Prestcote |
| Last Edited | Jul 23, 2006 |
| Married Name | Peters | |
| Marriage* | Principal=Robert Philip Peters |
| Family | Robert Philip Peters b. Aug 20, 1943 | |
| Child | 1. | Johnny Peters |
| Last Edited | Jun 5, 2005 |
| Birth* | 1412 | |
| Marriage* | 1434 | Principal=John Gawkroger |
| Married Name | 1434 | Gawkroger |
| Family | John Gawkroger b. 1411, d. Jan 10, 1505 | |
| Child | 1. | Richard Gawkroger+ b. 1435, d. May 11, 1509 |
Compiler:
Richard Prescott Bale
This page was created by John Cardinal's Second Site v1.9.13.
Site updated on Dec 11, 2007 at 8:00:24 PM from Prescott; 12,903 people